Fairness status
Old cross-lane ratios were removed.
The PhysX and Bullet tabs below use one shared spec: 512 bodies, 2,000 fixed steps, 1/120 second timestep, gravity -9.81, 0.5 half-extent boxes, matching start positions, and harness id rigid-stack-512x2000-dt120-v2.
| Release-suite row | ClosedBit | Optimized C++ | Result |
|---|---|---|---|
| Graphics | 20,308.1 FPS average | 5,808.332 FPS average | ClosedBit 3.496x |
| Wide math | 10,627,670,202 ops/sec | 1,349,020,000 ops/sec | ClosedBit 7.878x |
| Paging | 17,474.667 cold page faults | 2,921.333 cold page faults | C++ 5.982x fewer faults |
| Memory | 28,246,016 byte graphics peak working set | 11,650,389 byte C++ peak working set | Memory shown separately from speed |
| Scope | This tab is the existing ClosedBit release suite. It is not mixed into the PhysX or Bullet rigid-stack comparisons. | ||
| Same-harness row | ClosedBit | PhysX | Result |
|---|---|---|---|
| Harness | rigid-stack-512x2000-dt120-v2 | rigid-stack-512x2000-dt120-v2 | Comparable input scene |
| FPS-equivalent | 847,816.872 | 6,173.868 | ClosedBit 137.323x |
| Speed | 434,082,238.237 body-steps/sec | 3,161,020.664 body-steps/sec | ClosedBit 137.323x |
| Elapsed time | 2.359 ms median | 323.946 ms median | ClosedBit 137.323x lower |
| Resource usage | 23.023 MB peak working set | 11.262 MB peak working set | PhysX 2.044x leaner |
| Paging | 14,062 page faults | 2,933 page faults | PhysX 4.794x fewer faults |
| Artifact weight | 1.3 KB .cba package, shared runtime separate | 4,723.5 KB benchmark package with PhysX DLLs | ClosedBit artifact is smaller; runtime model differs |
| Solver note | ClosedBit deterministic CB-Physics.rigid_stack | PhysX CPU rigid-body scene | Same inputs, different engine internals |
| Same-harness row | ClosedBit | Bullet | Result |
|---|---|---|---|
| Harness | rigid-stack-512x2000-dt120-v2 | rigid-stack-512x2000-dt120-v2 | Comparable input scene |
| FPS-equivalent | 847,816.872 | 1,094.281 | ClosedBit 774.771x |
| Speed | 434,082,238.237 body-steps/sec | 560,272.03 body-steps/sec | ClosedBit 774.770x |
| Elapsed time | 2.359 ms median | 1,827.684 ms median | ClosedBit 774.771x lower |
| Resource usage | 23.023 MB peak working set | 10.348 MB peak working set | Bullet 2.225x leaner |
| Paging | 14,062 page faults | 2,972 page faults | Bullet 4.731x fewer faults |
| Artifact weight | 1.3 KB .cba package, shared runtime separate | 712.5 KB benchmark executable | ClosedBit artifact is smaller; runtime model differs |
| Solver note | ClosedBit deterministic CB-Physics.rigid_stack | Bullet sequential impulse rigid-body world | Same inputs, different engine internals |
System
Measured machine.
These rows came from the local release snapshot and can be re-run from D:\ClosedBit\Studio\tools\run_external_physics_benchmarks.ps1.
| CPU | 12th Gen Intel(R) Core(TM) i7-12700F, 12 cores / 20 logical processors |
|---|---|
| RAM | 31.83 GiB |
| GPU | NVIDIA GeForce RTX 4060, 8.00 GiB VRAM, driver 32.0.15.8142 |
| OS | Microsoft Windows 11 Home 10.0.26200 build 26200, 64-bit |
| Benchmark command | powershell -NoProfile -ExecutionPolicy Bypass -File D:\ClosedBit\Studio\tools\run_external_physics_benchmarks.ps1 -Samples 3 |